| Category: | Red Wines |
| Sub-Category: | Red Wines |
| Producer: | Calon Segur |
| Label Name: | St Estephe 3eme Cru |
| Vintage: | 2021 |
| Country: | France |
| Region: | Saint-Estèphe, Bordeaux |
| Volume: | 750ml |
| ABV: | 12.9% |
| Grape(s): | 81% Cabernet Sauvignon, 11% Cabernet Franc, 7% Merlot, 1% Petit Verdot |
| Method: | Hand-harvested, temperature-controlled stainless-steel fermentation (18–21 day maceration). Aged 18–20 months in 100% new French oak barrels; fined with egg white. |
| Acidity: | 4 |
| Tannins: | 4 |
| Sweetness: | 1 |
| Body: | 4 |
| Length: | 4 |
| Aroma Intensity: | 5 |
| Best Temperature: | 16-18 |
| Tasting Note: | Dense black-fruit core of cassis and black cherry with violet, graphite, mint and Indian spice. Ultra-fine powdery tannins, bright acidity and saline mineral edge; focused, vertical and long with a cool-climate, refined profile. |
| Food Pairing: | Western: roast lamb, ribeye, beef stew, duck confit. Asian: Peking duck, char siu (Cantonese BBQ pork), Korean bulgogi, braised beef with soy and five-spice. |
| Vineyard Info: | Château Calon-Ségur, a Troisième Cru Classé (1855), 55 ha estate in Saint-Estèphe. Owned by Suravenir (with Moueix minority) since 2012; known for gravel soils and Cabernet-driven, ageworthy wines. |
| Awards/Ratings: | Selected scores for Château Calon-Ségur 2021 — Vinous: 97 (A. Galloni); Wine Enthusiast: 97; Neal Martin (Vinous): 95–97; Wine Advocate: 93; Wine Spectator: 93; Decanter: 95; Jeb Dunnuck: 94–97; James Suckling: 93 |
Calon Segur St Estephe 3eme Cru 2021
HK$1,320.00價格
0/500
Delivery is typically completed within 5–7 business days from the date payment is received.
尚無評論分享您的意見。
成為第一個發表評論的人。