| Category: | Red Wines |
| Sub-Category: | Red Wines |
| Producer: | Clinet |
| Label Name: | Pomerol |
| Vintage: | 2020 |
| Country: | France |
| Region: | Pomerol, Bordeaux |
| Volume: | 750ml |
| ABV: | 15% |
| Grape(s): | Merlot 80%, Cabernet Sauvignon 20% |
| Method: | Hand-harvested fruit; fermented in temperature-controlled vats, matured ~16 months in 80% new French oak; low yields (~38 hl/ha). |
| Acidity: | 4 |
| Tannins: | 4 |
| Sweetness: | 1 |
| Body: | 5 |
| Length: | 5 |
| Aroma Intensity: | 5 |
| Best Temperature: | 16-18 |
| Tasting Note: | Opaque black-fruit core of black cherry, plum and blueberry with notes of dark chocolate, tobacco, cedar, rose petal and licorice. Silky, finely textured tannins, vivid freshness and a long, perfumed finish. |
| Food Pairing: | Roast lamb, beef short ribs, duck confit, mushroom risotto; Asian pairings: Peking duck, char siu, Korean bulgogi, Sichuan beef with moderate spice. |
| Vineyard Info: | Château Clinet (Laborde family) is a top Pomerol estate; modern rise in 1980s. Ronan Laborde manages the property; annual grand vin production ~3,000 cases; second wine Fleur de Clinet. |
| Awards/Ratings: | Key scores for 2020 vintage: Jeb Dunnuck 98, James Suckling 98, Wine Advocate (Lisa Perrotti-Brown) 96–98, Vinous 96, Decanter 94–96 |
Clinet Pomerol 2020
HK$1,320.00價格
0/500
Delivery is typically completed within 5–7 business days from the date payment is received.
尚無評論分享您的意見。
成為第一個發表評論的人。