| Category: | Red Wines |
| Sub-Category: | Red Wines |
| Producer: | Petrus |
| Label Name: | Pomerol |
| Vintage: | 2022 |
| Country: | France |
| Region: | Pomerol, Bordeaux |
| Volume: | 750ml |
| ABV: | 14.5% |
| Grape(s): | 100% Merlot |
| Method: | Hand-harvested Merlot; fermentations in temperature-controlled vats; matured ~20–22 months in 100% new French oak; minimal fining/filtration. |
| Acidity: | 3 |
| Tannins: | 4 |
| Sweetness: | 1 |
| Body: | 5 |
| Length: | 5 |
| Aroma Intensity: | 5 |
| Best Temperature: | 16-18 |
| Tasting Note: | Concentrated black cherry and cassis, violet and truffle notes, cedar spice, saline minerality; velvety, powdery tannins with a sumptuous, long, salivating finish. |
| Food Pairing: | Roast lamb, filet mignon, truffle risotto, aged Comté; Peking duck, Cantonese roasted meats (char siu), braised beef with soy, mushroom-based Asian dishes. |
| Vineyard Info: | Iconic 11–11.5 ha Pomerol estate owned by the Moueix family; vines c.35 years average; famed clay-rich soils and limited production (≈30–40k bottles). |
| Awards/Ratings: | Critical consensus 97–100 pts. Notable scores: Vinous/Falstaff/James Suckling 100; Wine Advocate ~99; Jeb Dunnuck 97–100; Wine Spectator ~97 |
Petrus Pomerol 2022
HK$77,670.00價格
0/500
只剩 3 件庫存
Delivery is typically completed within 5–7 business days from the date payment is received.
尚無評論分享您的意見。
成為第一個發表評論的人。