| Category: | Red Wines |
| Sub-Category: | Red Wines |
| Producer: | Carruades De Lafite |
| Label Name: | The Curve Set (09-10/14-16) |
| Country: | France |
| Region: | Pauillac, Bordeaux |
| Volume: | 10x 750ml |
| ABV: | 12.5-13.5% |
| Grape(s): | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
| Method: | Traditional Bordeaux vinification with temperature‑controlled fermentation, 15–20 day maceration and 12–18 months ageing in French oak (proportion new varies by vintage). |
| Acidity: | 3 |
| Tannins: | 3 |
| Sweetness: | 1 |
| Body: | 4 |
| Length: | 4 |
| Aroma Intensity: | 4 |
| Best Temperature: | 16-18 |
| Tasting Note: | Concentrated Pauillac second‑wine: blackcurrant, blackberry, cedar and tobacco with floral lift, polished tannins and a mineral, saline finish; ripe yet elegant across vintages. |
| Food Pairing: | Western: grilled lamb chops, roast ribeye, duck breast with berry reduction, aged Comté or Manchego. Asian: Peking duck, Korean beef bulgogi, char‑siu pork, braised beef with sichuan pepper (pair with moderate spice). |
| Vineyard Info: | Carruades de Lafite is the second wine of Château Lafite Rothschild (formerly Moulin des Carruades); sourced from Carruades plateau plots adjacent to the château. Known for a higher Merlot proportion and close kinship to the grand vin. |
| Awards/Ratings: | Selected vintage scores reported by retailers/critics: 2009 ~93 RP, 2010 ~94 RP, 2014 ~88 NM, 2015 ~91 NM, 2016 ~94 (Jeb Dunnuck) / 93 (RP) |
Carruades De Lafite The Curve Set (09-10/14-16)
HK$80,445.00Price
0/500
Only 1 left in stock
Delivery is typically completed within 5–7 business days from the date payment is received.
No Reviews YetShare your thoughts.
Be the first to leave a review.